XenApp and XenDesktop features from 7.7 to 7.12
For the past year, Citrix have released a lot new features in XenApp and XenDesktop. However, it can be difficult to remember in which version each feature was released. Here you will find an overview over the features that got released over the past year and which version you need to install to get those features.
Version | Component | Feature |
---|---|---|
7.7 | XA / XD | Zones |
Notifications before machine restarts | ||
Application limits | ||
API support for managing session roaming | ||
Support for new and additional platforms | ||
API support for provisioning VMs from hypervisor templates | ||
PVS | Support for Microsoft Windows 10 Enterprise and Professional editions | |
In-place upgrade of target device software | ||
Support for UEFI pre-boot environments | ||
Increase License grace period to 30 days | ||
Streaming VHDX formatted disks | ||
FIPS support | ||
System Center Virtual Machine Manager Generation 2 VM Provision | ||
Director | Proactive monitoring and alerting | |
SCOM integration | ||
Windows Authentication | ||
Desktop and Server OS usage | ||
Application limits in Director | ||
Version | Component | Feature |
7.8 | XA / XD | Secure Browser |
App Disks | ||
Enhanced support for Microsoft Application Virtualization (App-V) | ||
Enhanced graphics performance for virtual desktops | ||
Call Home | ||
Applications Node in Studio | ||
Session Recording Enhancements | ||
PVS | Support for Hyper-V Generation II virtual machines | |
Unified Extensible Firmware Interface (UEFI) enhancements | ||
AppDNA | App-V sequencing solution | |
Patch impact analysis solution | ||
Virtualization solution | ||
Application attribute forms | ||
Application life cycle | ||
Application profiling | ||
Director | Citrix Insights Service Link available from within Director | |
Version | Component | Feature |
7.9 | XA / XD | Provisioning: MCS I/O storage optimization |
Publishing: Application Groups | ||
Linux VDI | ||
Integrated support for the Intel Iris Pro graphics technology | ||
Nutanix Integration | ||
Load balancing for Citrix Universal Print Server (UPS) | ||
Real Time Optimization Pack 2.1 | ||
Support for Windows 10 in the HDX 3D Pro VDA | ||
PVS | Customer Experience Improvement Program (CEIP) | |
BDM support for UEFI through the XenDesktop setup Wizard | ||
Updating a BDM partition | ||
AppDNA | Import applications workflow enhancements | |
Compliance Manager module | ||
Web client access to application attributes forms | ||
Director | Logon Duration Improvements | |
Version | Component | Feature |
7.11 | XA / XD | Windows 2016 compatibility for all Components |
App Disks for SCVMM (Hyper-V) | ||
Newer hosts (virtualization) versions or updates supported | ||
Newer SQL versions supported | ||
App-V Isolation Groups | ||
Publish content from any Network location (POSH) | ||
Zone Preference | ||
Selective use of a video codec (H.264) to compress graphics | ||
Enhancement to caching behaviour of video content in Thinwire | ||
Access to a high-performance video encoder for NVIDIA GPUs | ||
Seamless publishing of Universal Windows Platform (UWP) apps (Win10) | ||
Generic USB redirection for mass storage devices on XenApp | ||
Updated Client USB device optimization rules policy setting | ||
Relative Mouse Support | ||
TWAIN 2.0 support | ||
Support for Windows Server 2016 Hyper-V Discrete Device Assignment (DDA) | ||
PVS | Always ON Tracing | |
SQL Server Always On multi-subnet failover | ||
PVS support for CIS | ||
Windows 2016 as a Server and Target | ||
AppDNA | Windows Server 2016 analysis and reporting | |
Expanded security analysis | ||
Director | Resource utilization reporting | |
Enhanced proactive monitoring and alerting | ||
Automate Director notifications with Citrix Octoblu | ||
Version | Component | Feature |
Local Host Cache (LHC) | ||
Tag restrictions with application groups and desktops | ||
Multiple restart schedules for Machines in Delivery Groups | ||
Azure Resource Manager connection enhancements | ||
New Standalone VDA installer for Core components | ||
8-bit colour depth Thinwire support | ||
Keyboard layout synchronization | ||
HTML5 video redirection for internal web sites | ||
NetScaler Gateway High Availability (HA) is supported with Framehawk | ||
Citrix Universal print driver supports stapling and paper source selection in EMF print format | ||
CIS: Automatic upload analytics and enrolment to CEIP | ||
PVS | Linux VDA Streaming (technical preview) | |
Enhanced security (clears cached credentials) | ||
AppDNA | Improved Logging for troubleshooting | |
Director | User-friendly Connection and Machine failure descriptions | |
Increased historical data availability in Enterprise edition | ||
Automate Director notifications with SNMP traps | ||
Custom Reporting |